Offset | Tone Up / Down | Location ▾ | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
449.2800 | -4.555 MHz | 114.8 | Bay Shore | Suffolk | WA2RYY | OPEN | FM |
444.6000 | +5 MHz | 136.5 / 136.5 | Bohemia | Suffolk | N2HBA | OPEN | FM |
444.8500 | +5 MHz | 123.0 | Brookhaven | Suffolk | W2OFD | OPEN | FM |
147.0300 | +0.6 MHz | 136.5 | Central Islip | Suffolk | WB2ROL | OPEN | FM |
927.8500 | 0 MHz | 146.2 | Central Islip | Suffolk | WB2GLW | OPEN | FM |
53.8500 | -1.0 MHz | 114.8 | Dix Hills | Suffolk | W2RGM | OPEN | FM |
147.0750 | +0.6 MHz | 100.0 | Dix Hills | Suffolk | W2RGM | OPEN | FM |
224.5600 | -1.6 MHz | 136.5 | Dix Hills | Suffolk | W2RGM | OPEN | FM |
443.5000 | +5 MHz | CC0 | Dix Hills | Suffolk | W2RGM | OPEN | DMR |
448.4750 | -5 MHz | CC1 | Dix Hills | Suffolk | W2RGM | OPEN | DMR |
224.6000 | -1.6 MHz | East Hampton | Suffolk | W2HLI | OPEN | FM | |
145.2500 | -0.6 MHz | 100.0 | Farmingville | Suffolk | WB2BQW | OPEN | FM EchoLink IRLP |
145.3100 | -0.6 MHz | 118.8 / 118.8 | Farmingville | Suffolk | K2SPD | OPEN | FM EchoLink |
146.7150 | -0.6 MHz | 136.5 / 136.5 | Farmingville | Suffolk | WA2UMD | OPEN | FM |
224.8600 | -1.6 MHz | 107.2 | Farmingville | Suffolk | WA2LIR | OPEN | FM |
444.7000 | +5 MHz | CC1 NAC 293 114.8 / 114.8 | Farmingville | Suffolk | WR2UHF | OPEN | FM AllStar DMR P-25 Fusion |
445.7250 | -5 MHz | 91.5 | Farmingville | Suffolk | K2LI | PRIVATE | FM IRLP |
446.5125 | -5 MHz | 118.8 / 118.8 | Farmingville | Suffolk | K2SPD | OPEN | FM EchoLink |
446.3250 | -5 MHz | 127.3 / 127.3 | Farmingville, Telescope Hill | Suffolk | WA2DCI | FM | |
440.0500 | +5 MHz | 107.2 / 107.2 | Greenport | Suffolk | W2AMC | OPEN | FM EchoLink IRLP |
442.8500 | +5 MHz | 151.4 | Hauppague | Suffolk | WB2ROL | OPEN | FM EchoLink IRLP |
145.3300 | -0.6 MHz | 136.5 / 136.5 | Hauppauge | Suffolk | WA2LQO | OPEN | FM |
145.4300 | -0.6 MHz | 136.5 / 136.5 | Hauppauge | Suffolk | W2LRC | OPEN | FM IRLP |
147.0300 | +0.6 MHz | Hauppauge | Suffolk | WD2NY | OPEN | DSTAR | |
444.2375 | +5 MHz | Hauppauge | Suffolk | WD2NY | OPEN | DSTAR | |
448.6750 | -5 MHz | 114.8 / 114.8 | Hauppauge | Suffolk | WR2ABA | OPEN | FM WIRES-X |
146.9400 | -0.6 MHz | 136.5 | Holtsville | Suffolk | WB2MOT | OPEN | FM |
442.0500 | +5 MHz | 114.8 | Holtsville | Suffolk | AG2I | OPEN | FM |
449.1750 | -5 MHz | 114.8 | Holtsville | Suffolk | W2SBL | OPEN | FM |
147.2100 | +0.6 MHz | 136.5 / 136.5 | Huntington | Suffolk | WR2ABA | OPEN | FM EchoLink |
448.2250 | -5 MHz | Huntington | Suffolk | KC2QHN | PRIVATE | FM | |
448.4250 | -5 MHz | 114.8 / 114.8 | Huntington | Suffolk | W2LRC | OPEN | FM |
448.2250 | -5 MHz | 69.3 / 69.3 | Huntington, Huntington Hospital | Suffolk | KF2GV | PRIVATE | FM |
147.3450 | +0.6 MHz | 100.0 | Islip | Suffolk | K2IRG | OPEN | FM |
447.7750 | -5 MHz | 114.8 | Islip Terrace | Suffolk | WA2UMD | CLOSED | FM |
927.9625 | -25 MHz | 151.4 | Long Island | Suffolk | N2HBA | OPEN | FM |
145.3700 | -0.6 MHz | 136.5 / 136.5 | Manorville | Suffolk | N2NFI | OPEN | FM IRLP |
449.9750 | -5 MHz | 94.8 | Mattituck | Suffolk | K1IMD | OPEN | FM EchoLink IRLP |
53.1100 | -1.78 MHz | 107.2 / 107.2 | Melville | Suffolk | WB2CIK | OPEN | FM |
147.2850 | +0.6 MHz | 97.4 / 97.4 | Melville | Suffolk | KB2AKH | OPEN | FM IRLP |
442.9500 | +5 MHz | 114.8 | Melville | Suffolk | WB2CIK | OPEN | FM |
146.8200 | -0.6 MHz | 136.5 / 136.5 | Middle Island | Suffolk | W2OQI | OPEN | FM |
145.2700 | -0.6 MHz | 136.5 / 136.5 | Montauk | Suffolk | WZ2Y | OPEN | FM AllStar EchoLink |
443.2000 | +5 MHz | CC1 | Montauk | Suffolk | WZ2Y | OPEN | DMR |
224.1200 | -1.6 MHz | 131.8 | North Babylon | Suffolk | KB2UR | OPEN | FM |
147.2550 | +0.6 MHz | North Babylon, Babylon Town Hall | Suffolk | KB2UR | OPEN | FM | |
446.7750 | -5 MHz | 110.9 | North Babylon, Babylon Town Hall | Suffolk | KB2UR | OPEN | FM |
146.6850 | -0.6 MHz | 110.9 / 110.9 | North Lindenhurst | Suffolk | W2GSB | OPEN | FM IRLP |
440.2500 | +5 MHz | North Lindenhurst | Suffolk | W2TOB | OPEN | DSTAR | |
449.5250 | -5 MHz | 114.8 | Port Jefferson | Suffolk | W2RC | OPEN | FM |
145.1500 | -0.6 MHz | 136.5 / 136.5 | Port Jefferson, St. Charles Hospital | Suffolk | W2RC | OPEN | FM |
442.3000 | +5 MHz | 114.8 | Riverhead | Suffolk | N2NFI | OPEN | FM EchoLink IRLP |
146.5950 | +1 MHz | 123.0 | Rocky Point | Suffolk | N2FXE | OPEN | FM |
224.9000 | -1.6 MHz | 123.0 | Rocky Point | Suffolk | OPEN | FM | |
443.9000 | +5 MHz | 123.0 | Rocky Point | Suffolk | N2FXE | OPEN | FM |
145.2700 | -0.6 MHz | 136.5 / 136.5 | Sag Harbor | Suffolk | WZ2Y | OPEN | FM EchoLink |
448.6375 | -5 MHz | CC1 | Sag Harbor | Suffolk | K1IMD | OPEN | DMR |
449.9800 | -5 MHz | 94.8 | Sag Harbor | Suffolk | K2GLP | OPEN | FM EchoLink IRLP |
449.7250 | -5 MHz | 151.4 | Sayville | Suffolk | WA2RYY | OPEN | FM IRLP |
146.7600 | -0.6 MHz | 136.5 / 136.5 | Selden | Suffolk | WA2VNV | OPEN | FM |
147.3750 | +0.6 MHz | 136.5 / 136.5 | Selden | Suffolk | W2KPQ | OPEN | FM AllStar EchoLink IRLP |
447.5250 | -5 MHz | Selden | Suffolk | WA2UMD | CLOSED | FM | |
447.8000 | -5 MHz | 114.8 | Selden | Suffolk | WA2UMD | CLOSED | FM |
448.8250 | -5 MHz | CC1 | Selden | Suffolk | WA2VNV | OPEN | DMR |
449.3625 | -5 MHz | CC1 | Selden | Suffolk | W2KPQ | OPEN | DMR |
146.9400 | -0.6 MHz | 136.5 | Setauket | Suffolk | K2TKE | OPEN | FM |
147.0450 | +0.6 MHz | 136.5 | Setauket | Suffolk | K2YBW | OPEN | FM |
224.6200 | -1.6 MHz | Smithtown | Suffolk | W2LRC | CLOSED | FM | |
147.1950 | +0.6 MHz | 136.5 | Southampton | Suffolk | WA2UEG | OPEN | FM |
448.3250 | -5 MHz | 107.2 | Southold | Suffolk | W2OQI | OPEN | FM |
442.4000 | +5 MHz | 114.8 / 114.8 | Upton | Suffolk | K2BNL | OPEN | FM AllStar EchoLink |
223.8600 | -1.6 MHz | 110.9 / 110.9 | West Islip | Suffolk | W2GSB | OPEN | FM EchoLink IRLP |
440.8500 | +5 MHz | 110.9 / 110.9 | West Islip | Suffolk | W2GSB | OPEN | FM |
927.3125 | -25 MHz | D606 / D606 | West Islip | Suffolk | W2YMM | OPEN | FM AllStar EchoLink |
53.7900 | -1.0 MHz | 156.7 | Yaphank | Suffolk | KA2RGI | OPEN | FM |
145.2100 | -0.6 MHz | 136.5 | Yaphank | Suffolk | W2DQ | OPEN | FM EchoLink |
224.6800 | -1.6 MHz | 103.5 | Yaphank | Suffolk | W2DQ | OPEN | FM |
446.6250 | -5 MHz | 110.9 | Yaphank | Suffolk | W2DQ | OPEN | FM |
Suffolk County Repeaters
